Please note that these are finished measurements for the shells and skirts, if on the borderline we recommend moving up a size
Size chart for Youth Custom
Uniforms - Shells & Skirts
Not recommended for girls over 11 years old.
| SIZE | Youth 6 | Youth 8 | Youth 10 | Youth 12 | Youth 14 | Youth 16 | Youth 18 |
| CHEST* | 24 | 25-26 | 27-28 | 29-30 | 31-32 | 33-34 | 35 |
| WAIST* | 21-22 | 22.5-23 | 23.5-24 | 24.5-25 | 25.5-26 | 26.5-27 | 27.5-28 |
| LENGTH | 10.5 | 11 | 12 | 13 | 13.5 | 14.5 | 15 |
Size Chart for Adult Custom Uniform Shells
| SIZE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| CHEST* | 28-29 | 30-31 | 32-33 | 34-35 | 36-37 | 38-39 | 40-41 | 42-43 |
Size Chart for Adult Custom Uniform Skirts
| SIZE | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 |
| WAIST* | 21-21.5 | 22-22.5 | 23-23.5 | 24-24.5 | 25-26 | 26.5-27.5 | 28-29 | 29.5-30.5 | 31-32 | 32.5-33.5 | 34-35 | 35.5-36.5 |
| LENGTH | 13 | 13 | 14 | 14 | 15 | 15 | 15 | 15.5 | 15.5 | 16 | 16 | 16 |
Size Chart for Adult Custom
Uniform Jacket
(If you need youth, see below)
|
Women Jacket size chart (Adult) |
||||
| Chest | Back length | Sleeve length | Shoulder | |
| S | 36.0 | 23.5 | 20.5 | 14.0 |
| M | 39.0 | 24.5 | 21.0 | 14.5 |
| L | 43.0 | 25.5 | 21.5 | 15.0 |
| XL | 46.0 | 26.5 | 22.0 | 15.5 |
| XXL | 50.0 | 27.5 | 22.5 | 16.0 |
|
Men Jacket size chart (Adult) |
||||
| Chest | Back length | Sleeve length | Shoulder | |
| S | 40.0 | 25.0 | 22.0 | 18.0 |
| M | 43.0 | 26.0 | 22.5 | 18.5 |
| L | 46.0 | 27.0 | 23.0 | 19.0 |
| XL | 49.0 | 28.0 | 23.5 | 19.5 |
| XXL | 52.0 | 29.0 | 24.0 | 20.0 |
|
|
||||
Size Chart for Adult Custom
Uniform Pants
(If you need youth, see below)
|
Women Pant size (Adult) |
|||
| Waist | Hip | Inseam | |
| XS | 23.0 | 29.0 | 28.0 |
| S | 24.0 | 30.0 | 29.0 |
| M | 25.0 | 31.0 | 30.0 |
| L | 26-28 | 33.0 | 31.0 |
| XL | 29-31 | 35.0 | 32.0 |
|
Men Pant size (Adult) |
||||
| Waist | Hip | Inseam | ||
| S | 32.0 | 38.0 | 30.0 | |
| M | 34.0 | 40.0 | 32.0 | |
| L | 36.0 | 42.0 | 33.0 | |
| XL | 38.0 | 44.0 | 34.0 | |
| XXL | 40.0 | 46.0 | 35.0 |
|
Size Chart for Men's Custom Uniform Tops
| SIZE | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE |
| CHEST | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 |
Size Chart for Men's Custom Uniform Pants
| SIZE | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE |
| waist | 32 | 34 | 36 | 38 | 40 |
| inseam | 30 | 32 | 33 | 34 | 35 |
| Youth Girls Jacket size chart | ||
| Chest | ||
| S | 20.0 | |
| M | 23.0 | |
| L | 25.0 | |
| Youth Girls Pant size | ||
| Waist | Inseam | |
| XS | 17.0 | 22.0 |
| S | 18.0 | 23.0 |
| M | 19.0 | 24.0 |
| L | 20.0 | 25.0 |
| XL | 21.0 | 26.0 |
| XL | 27.0 | |
| XXL | 29.0 | |
| Youth Boys Jacket size chart | ||
| Chest | ||
| S | 21.0 | |
| M | 24.0 | |
| L | 27.0 | |
| XL | 30.0 | |
| XXL | 33.0 | |
| Youth Boys Pant size | ||
| Waist | Inseam | |
| S | 26.0 | 23.0 |
| M | 27.0 | 24.0 |
| L | 28.0 | 25.0 |
| XL | 29.0 | 26.0 |
| XXL | 30.0 | 27.0 |
* IS THE MOST IMPORTANT MEASUREMENT.
Please remember on the custom shell tops & skirts the
measurements are actual finished measurements,
if on borderline or to fit not so snug, please move the the next size.
Bust-measure around the fullest part of bust line. Waist-measure where the
skirt will lay around the waist.
Skirt length-measure the entire length
including the waistband.
Please allow up to 1" in variation in measurements. For greater
flexibility, order a larger size.
A larger or custom size can be ordered at an additional charge.
We accept
![]()
school & university purchase orders,
cashiers checks or money orders.